JZJ2B系列羅茨水(液)環(huán)真空機(jī)組技術(shù)指標(biāo):
機(jī)組型號(hào) | 泵型號(hào) | 抽速 L/s | zui高吸入壓力Pa | 極限壓力Pa(絕壓) | 總功率 KW | ||
主泵 | 前級(jí)泵 | 水環(huán)機(jī)組 | 油環(huán)機(jī)組 | ||||
JZJ2B15-2 | ZJ15 | 2BV2060 | 15 | 8000 | 267 | 80 | 1.65 |
JZJ2B30-2 | ZJ30 | 2BV2061 | 30 | 8000 | 2.25 | ||
JZJ2B30-1 | ZJ30 | 2BV5110 | 30 | 12000 | 4.75 | ||
JZJ2B70-2 | ZJ70 | 2BV5110 | 70 | 6000 | 5.5 | ||
JZJ2B70-1 | ZJ70 | 2BV5111 | 70 | 12000 | 7 | ||
JZJ2B150-2A | ZJ150 | 2BV5111 | 150 | 6000 | 8.5 | ||
JZJ2B150-2B | ZJ150 | 2BV5121 | 150 | 8000 | 10.5 | ||
JZJ2B150-1 | ZJ150 | 2BV5131 | 150 | 10000 | 14 | ||
JZJ2B300-2A | ZJ300 | 2BV5131 | 300 | 4000 | 15 | ||
JZJ2B300-2B | ZJ300 | 2BV5161 | 300 | 5000 | 19 | ||
JZJ2B300-1 | ZJ300 | 2BE1 202 | 300 | 10000 | 26 | ||
JZJ2B600-2A | ZJ600 | 2BE1 202 | 600 | 4000 | 27.5 | ||
JZJ2B600-2B | ZJ600 | 2BE1 203 | 600 | 5000 | 42.5 | ||
JZJ2B600-1 | ZJ600 | 2BE1 252 | 600 | 12000 | 50.5 | ||
JZJ2B1200-2A | ZJ1200 | 2BE1 252 | 1200 | 2500 | 56 | ||
JZJ2B1200-2B | ZJ1200 | 2BE1 253 | 1200 | 4000 | 86 | ||
JZJ2B1200-1 | ZJ1200 | 2BE1 303 | 1200 | 8000 | 121 | ||
JZJ2B2500-2 | ZJ2500 | 2BE1 303 | 2500 | 3000 | 132 | ||
JZJ2B30-2.1 | ZJ30 | ZJ15/2BV2061 | 30 | 8000 | 25 | 0.8 | 2.8 |
JZJ2B70-2.1 | ZJ70 | ZJ30/2BV5110 | 70 | 6000 | 6.25 | ||
JZJ2B150-2.1 | ZJ150 | ZJ70/2BV5111 | 150 | 6000 | 10 | ||
JZJ2B150-4.1 | ZJ150 | ZJ30/2BV5110 | 150 | 3000 | 7.75 | ||
JZJ2B300-2.1 | ZJ300 | ZJ150/2BV5131 | 300 | 5000 | 18 | ||
JZJ2B300-2.2 | ZJ300 | ZJ150/2BV5121 | 300 | 4000 | 14.5 | ||
JZJ2B300-4.1 | ZJ300 | ZJ70/2BV5111 | 300 | 2000 | 11 | ||
JZJ2B600-4.1 | ZJ600 | ZJ150/2BV5131 | 600 | 1500 | 19.5 | ||
JZJ2B600-2.2 | ZJ600 | ZJ300/2BV5161 | 600 | 2000 | 24.5 | ||
JZJ2B1200-4.2 | ZJ1200 | ZJ300/2BV5161 | 1200 | 1000 | 30 | ||
JZJ2B30-2.1.1 | ZJ30 | ZJ15/ZJ15/2BV2061 | 30 | 8000 | 0.5 | 0.05 | 3.35 |
JZJ2B70-2.2.1 | ZJ70 | ZJ30/ZJ15/2BV2061 | 70 | 4000 | 4.3 | ||
JZJ2B70-2.1.1 | ZJ70 | ZJ30/ZJ30/2BV5110 | 70 | 6000 | 7 | ||
JZJ2B150-2.2.1 | ZJ150 | ZJ70/ZJ30/2BV5110 | 150 | 3000 | 9.25 | ||
JZJ2B300-2.2.1 | ZJ300 | ZJ150/ZJ70/2BV5111 | 300 | 3000 | 14 | ||
JZJ2B300-4.2.1 | ZJ300 | ZJ70/ZJ30/2BV5110 | 300 | 1200 | 10.25 | ||
JZJ2B600-2.2.1 | ZJ600 | ZJ300/ZJ150/2BV5131 | 600 | 2500 | 23.5 | ||
JZJ2B600-4.2.1 | ZJ600 | ZJ150/ZJ70/2BV5111 | 600 | 1200 | 15.5 | ||
JZJ2B1200-4.2.1 | ZJ1200 | ZJB300/ZJ150/2BV5131 | 1200 | 1000 | 29 | ||
JZJ2S30-1 | ZJ30 | 2SK-1.5 | 30 | 12000 | 267 | 80 | 4.75 |
JZJ2S70-2 | ZJ70 | 2SK-1.5 | 70 | 6000 | 5.5 | ||
JZJ2S70-1 | ZJ70 | 2SK-3 | 70 | 10000 | 9 | ||
JZJ2S150-2 | ZJ150 | 2SK-3 | 150 | 6000 | 10.5 | ||
JZJ2S150-1 | ZJ150 | 2SK-6 | 150 | 10000 | 18 | ||
JZJ2S300-2 | ZJ300 | 2SK-6 | 300 | 4000 | 19 | ||
JZJ2S300-1 | ZJ300 | 2SK-12 | 300 | 8000 | 26 | ||
JZJ2S600-2A | ZJ600 | 2SK-12 | 600 | 4000 | 27.5 | ||
JZJ2S600-2B | ZJ600 | 2SK-20 | 600 | 7000 | 42.5 | ||
JZJ2S70-2.1 | ZJ70 | ZJ30/2SK-1.5 | 70 | 6000 | 25 | 0.8 | 6.25 |
JZJ2S150-2.1 | ZJ150 | ZJ70/2SK-3 | 150 | 6000 | 12 | ||
JZJ2S300-2.1 | ZJ300 | ZJ150/2SK-6 | 300 | 5000 | 22 | ||
JZJ2S600-2.1 | ZJ600 | ZJ300/2SK-12 | 600 | 4000 | 31.5 | ||
JZJ2S150-4.1 | ZJ150 | ZJ30/2SK-1.5 | 150 | 3000 | 7.75 | ||
JZJ2S300-4.1 | ZJ300 | ZJ70/2SK-3 | 300 | 2000 | 13 | ||
JZJ2S600-4.1 | ZJ600 | ZJ150/2SK-6 | 600 | 1500 | 23.5 | ||
JZJ2S1200-4.1 | ZJ1200 | ZJ300/2SK-12 | 1200 | 1000 | 37 | ||
JZJ2S300-4.2.1 | ZJ300 | ZJ70/ZJ30/2SK-1.5 | 300 | 1200 | 0.5 | 0.05 | 10.25 |
JZJ2S600-4.2.1 | ZJ600 | ZJ150/ZJ70/2SK-3 | 600 | 1200 | 17.5 | ||
JZJ2S1200-4.2.1 | ZJ1200 | ZJ300/ZJ150/2SK-6 | 1200 | 1000 | 33 | ||
JZJ2S2500-4.2.1 | ZJ2500 | ZJ600/ZJ300/2SK-12 | 2500 | 1000 | 53.5 |
注:1、以上表格為行業(yè)推薦標(biāo)準(zhǔn)系列,因在實(shí)際生產(chǎn)應(yīng)用中工作條件的不同,吸入氣體及壓力會(huì)發(fā)生很多變化,所以在選型時(shí)應(yīng)根據(jù)實(shí)際抽氣過程、氣體釋放過程、可疑性氣體冷凝情況、吸入壓力的變化時(shí)間等進(jìn)行校核計(jì)算或參照現(xiàn)有設(shè)備使用情況選型。
2、單泵的技術(shù)指標(biāo)祥見各泵參數(shù)表。
3、zui高吸入壓力是指主泵能夠啟動(dòng)的zui高壓力,如果在高于該壓力下啟動(dòng)主泵,可能造成主泵過載。
4、如真空泵電機(jī)、電接點(diǎn)真空表、電控柜需防爆,請(qǐng)?jiān)谟嗀洉r(shí)注明,上表中的2BV2系列相應(yīng)改為2BV2-Ex系列,2BV5系列相應(yīng)改為2BV6系列。
掃一掃 微信咨詢
©2024 上海鄂泉泵業(yè)有限公司 版權(quán)所有 備案號(hào):滬ICP備11048839號(hào)-2 GoogleSitemap 總訪問量:679363